If you ever have flexible dates for your travels, you might be wondering if it would be cheaper for you to book during the week rather than on a weekend.
We were very curious about this question as well so we analyzed nearly 3,000 data points to see what type of results we would find!
Below, I will break down the findings and tell you what you need to know about booking hotels during the week vs on the weekend.
Table of Contents
Are hotels cheaper during the week?
After reviewing 2,800 data points for major US hotel chains, we found that the cheapest day of the week to stay at a hotel was Sunday, while Saturday was the most expensive.
To give you a sense of how much you could save, we ranked just how much cheaper every day of the week was compared to Saturday below:
- Saturday: most expensive
- Friday (3% cheaper)
- Tuesday (3% cheaper)
- Wednesday (4% cheaper)
- Thursday (7% cheaper)
- Monday (8% cheaper)
- Sunday (15% cheaper)
There are a few key takeaways for these findings.
Different chains
Saturday was the most expensive day for Hilton, Hyatt, and IHG. Interestingly, Tuesday was the most expensive day for Marriott.
Sunday was the cheapest day for all of the chains except for Hilton which had its cheapest day on Monday (Sunday was just barely more expensive than Monday for Hilton).
Single day stays
If you were just planning on staying a single day during the week, you may want to watch out for Tuesdays since it compares to the prices found on Friday which can be pretty high.
Multi-day stays
If you were chasing the lowest rates then an ideal five night itinerary could be beginning your stay on Sunday and checking out on Friday morning.
I’ll show you an example so you can see how much you could save.
Let’s say that a Saturday night rate at a luxury hotel was $600 and that the prices for the other days of the week followed the same pattern as the data above.
If you checked in on a Sunday and checked out on Friday you would spend $2,244.94.
But let’s say that you checked in on a Friday and then checked out on Wednesday, you would spend $2,779.08.
So by starting your trip on Sunday, you would save $534.14. Not bad.
Of course, not every hotel follows this pattern and we dive deeper into the price trends below.
Rates almost always change throughout the week
Most of the time, a hotel will have different rates for different days of any given week.
In fact, of the 2,800 data points we looked at, only about 7% of the hotels did not change price throughout the week. (Interestingly, most of the hotels that did not change price belonged to the IHG chain.)
On average, a given week had about five days with different prices. So for example Monday and Tuesday could be the same but every other day of the week would have a unique price.
This doesn’t come as a big surprise as many hotels use sophisticated software to set the prices and we have even seen prices fluctuate by the hour.
The average price fluctuation that we saw between the cheapest and most expensive days of the week was $83.
So for the most part, the fluctuations during the week and on the weekends were not that bad.
However, they are still worth paying attention to for a couple of reasons.
First, about a quarter of the fluctuations were over $110, which can definitely add up.
Also, some hotels had pretty huge fluctuations during the week like The Adolphus, Autograph Collection which jumped up over $600 for a Friday and Saturday.
Typically, you would think that the big fluctuations would happen on the weekends when the prices tend to go up in general.
But that was not always the case.
For example, the The Blackstone, Autograph Collection made a pretty big jump on Monday and Tuesday of almost $400 per night.
Usually, these fluctuations would be caused by some kind of local event taking place, although it was not always easy to verify that.
These wild fluctuations are why it’s always good to search with all of your actual travel dates and to compare your proposed travel dates to other dates.
When going for searching efficiency, it can be tempting to simply choose a single date that falls within your travel date range and base your hotel expenses on that.
But that can often backfire if you are not accounting for the fluctuating prices throughout the week. You never know if one or two days have huge spikes.
Also, don’t just search for your travel dates because then you won’t know if other dates don’t have the same fluctuations. I’ve saved myself hundreds of dollars on trips just by swapping out one day for another.
Try to use the calendar view on the hotel’s website if you can.
Leisure travel versus business travel
I’ve always been told that hotels that cater to business travelers will be more expensive during the week and those that cater towards leisure travelers will be more expensive during the weekend.
It certainly makes sense as that is the time when each of those respective groups tend to travel.
But it’s not always so simple.
For one, lots of properties cater to both crowds and it can be difficult to designate a property as primarily business or primarily leisure. Unless you’re very familiar with a specific brand or property, making this determination may not be practical.
So personally, I would just focus on searching for properties that you are interested in and not necessarily chasing business or leisure hotels based on their perceived categories.
Then there is the king bed vs two queen beds comparison.
Typically, a business traveler would probably prefer a king bed while a family traveling would prefer two queen beds.
Therefore, you would think that two queen beds could be more expensive than a king bed at leisure property on the weekend. Also, two queen beds could be cheaper during the week at a hotel for business travelers.
During our research, we did not classify rooms as queen or king so we did not test this out but it might be worth looking into. I know that many times I have seen the prices as the same for both king and queen bedrooms so at some hotels the pricing may not be affected.
Final recommendations
So after considering all of the data, here would be my recommendations.
Overall, you can usually expect Saturday to be the most expensive day of the week and for Sunday or Monday to be the cheapest.
If you’re staying during the week then you can expect Thursday to be your best bet at getting a cheaper rate and watch out for Tuesdays because those can be pretty expensive.
But just remember prices can dramatically jump up on any day of the week.
While these trends will probably hold out to be true in most cases, when it comes to an individual booking, you just need to check your actual travel dates and compare those to others to see if you are getting hit with a big fluctuation.
Data
Below you can find all of the data that we used in the study. The room rates are the cheapest available room rates we found which were almost always a basic king or queen room.
We selected hotels from the four major chains: Hilton, Marriott, Hyatt, and IHG. Also, we made sure to include a variety of different brands within those chains so that we included a large variety of room rate prices.
Property Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Hampton Inn Manhattan/Times Square Central | $365 | $361 | $364 | $333 | $382 | $361 | $412 |
DoubleTree by Hilton Hotel New York Times Square West | $245 | $258 | $258 | $247 | $244 | $299 | $199 |
Martinique New York on Broadway, Curio Collection by Hilton | $272 | $275 | $265 | $249 | $249 | $319 | $254 |
DoubleTree by Hilton New York Midtown Fifth Ave | $319 | $355 | $355 | $357 | $355 | $391 | $261 |
Hampton Inn Manhattan/Times Square South | $273 | $305 | $305 | $265 | $281 | $297 | $190 |
Embassy Suites by Hilton New York Manhattan Times Square | $300 | $300 | $298 | $286 | $323 | $334 | $256 |
DoubleTree by Hilton New York Downtown | $243 | $280 | $280 | $232 | $307 | $275 | $181 |
Canopy by Hilton Jersey City Arts District | $224 | $224 | $224 | $207 | $240 | $304 | $233 |
Home2 Suites by Hilton New York Long Island City/ Manhattan View, NY | $283 | $347 | $341 | $342 | $359 | $359 | $358 |
Hilton New York Times Square | $274 | $374 | $374 | $274 | $357 | $357 | $265 |
DoubleTree by Hilton Hotel Los Angeles Downtown | $188 | $188 | $188 | $188 | $206 | $224 | $188 |
Hilton Checkers Los Angeles | $293 | $268 | $267 | $274 | $227 | $233 | $293 |
Hampton Inn & Suites Los Angeles/Hollywood | $231 | $238 | $252 | $269 | $288 | $288 | $266 |
DoubleTree by Hilton Hotel Los Angeles – Commerce | $140 | $160 | $155 | $140 | $163 | $235 | $140 |
Hampton Inn and Suites Los Angeles – Glendale | $199 | $199 | $199 | $199 | $210 | $235 | $199 |
Embassy Suites by Hilton Los Angeles Glendale | $214 | $214 | $214 | $214 | $234 | $234 | $214 |
Hilton Los Angeles North/Glendale & Executive Meeting Ctr | $199 | $199 | $199 | $199 | $199 | $199 | $199 |
Embassy Suites by Hilton Los Angeles Downey | $165 | $180 | $181 | $216 | $252 | $252 | $235 |
DoubleTree by Hilton Hotel Los Angeles – Rosemead | $103 | $127 | $126 | $103 | $162 | $156 | $103 |
Hilton Los Angeles Airport | $159 | $164 | $166 | $167 | $159 | $175 | $155 |
Palmer House a Hilton Hotel | $304 | $317 | $317 | $313 | $287 | $284 | $315 |
Hilton Chicago | $335 | $310 | $316 | $371 | $322 | $308 | $341 |
theWit Chicago – a DoubleTree by Hilton Hotel | $239 | $245 | $236 | $216 | $180 | $238 | $214 |
Hampton Inn Chicago Downtown/N Loop/Michigan Ave | $218 | $213 | $224 | $230 | $250 | $250 | $274 |
Embassy Suites by Hilton Chicago Downtown River North | $202 | $206 | $214 | $302 | $314 | $314 | $296 |
DoubleTree by Hilton Hotel Chicago – Magnificent Mile | $196 | $205 | $256 | $278 | $296 | $296 | $269 |
Embassy Suites by Hilton Chicago Downtown Magnificent Mile | $223 | $223 | $252 | $278 | $324 | $324 | $278 |
Hilton Chicago/Magnificent Mile Suites | $178 | $191 | $198 | $216 | $255 | $261 | $215 |
The Drake | $156 | $166 | $170 | $169 | $228 | $233 | $176 |
DoubleTree by Hilton Chicago Midway Airport | $184 | $184 | $188 | $188 | $197 | $197 | $188 |
Hampton Inn & Suites Tempe/Phoenix Airport | $165 | $176 | $175 | $148 | $141 | $141 | $132 |
Embassy Suites by Hilton Phoenix Downtown North | $240 | $274 | $265 | $265 | $274 | $274 | $224 |
Hampton Inn Phoenix-Midtown-Downtown Area | $253 | $280 | $275 | $226 | $218 | $213 | $218 |
DoubleTree Suites by Hilton Hotel Phoenix | $179 | $179 | $179 | $179 | $179 | $179 | $179 |
Embassy Suites by Hilton Phoenix Airport | $223 | $228 | $223 | $222 | $223 | $228 | $222 |
Hilton Phoenix Airport | $179 | $179 | $179 | $179 | $183 | $169 | $165 |
Embassy Suites by Hilton Phoenix Biltmore | $304 | $306 | $303 | $242 | $230 | $225 | $241 |
DoubleTree by Hilton Hotel Phoenix Tempe | $136 | $140 | $148 | $155 | $142 | $142 | $150 |
Hampton Inn & Suites Phoenix Tempe | $149 | $162 | $155 | $173 | $146 | $159 | $162 |
Senna House Scottsdale, Curio Collection by Hilton | $361 | $429 | $450 | $424 | $464 | $505 | $382 |
DoubleTree by Hilton Hotel Philadelphia Center City | $184 | $200 | $192 | $181 | $184 | $204 | $190 |
Hampton Inn Philadelphia Center City-Convention Center | $232 | $232 | $232 | $232 | $271 | $282 | $190 |
The Logan Philadelphia, Curio Collection by Hilton | $264 | $261 | $259 | $240 | $257 | $319 | $240 |
Hilton Philadelphia City Avenue | $185 | $187 | $190 | $184 | $190 | $212 | $181 |
DoubleTree by Hilton Hotel Philadelphia Airport | $141 | $141 | $144 | $156 | $160 | $163 | $131 |
Embassy Suites by Hilton Philadelphia Airport | $152 | $157 | $190 | $195 | $251 | $224 | $144 |
DoubleTree by Hilton Cherry Hill Philadelphia | $117 | $117 | $107 | $107 | $150 | $161 | $119 |
DoubleTree Suites by Hilton Hotel Mt. Laurel | $124 | $124 | $124 | $124 | $140 | $143 | $124 |
Hampton Inn & Suites Philadelphia/Media | $160 | $170 | $169 | $167 | $245 | $226 | $157 |
the Alloy King of Prussia – a DoubleTree by Hilton | $209 | $215 | $209 | $196 | $199 | $192 | $203 |
Hampton Inn & Suites San Antonio-Downtown/Market Square | $170 | $170 | $185 | $235 | $250 | $250 | $238 |
DoubleTree by Hilton Hotel San Antonio Downtown | $169 | $169 | $169 | $183 | $233 | $233 | $183 |
Hampton Inn & Suites San Antonio-Airport | $113 | $104 | $119 | $113 | $103 | $136 | $97 |
Embassy Suites by Hilton San Antonio Airport | $137 | $154 | $137 | $137 | $208 | $244 | $137 |
Hampton Inn & Suites San Antonio/Northeast I-35 | $136 | $134 | $137 | $144 | $182 | $173 | $123 |
Embassy Suites by Hilton San Antonio Brooks Hotel & Spa | $190 | $205 | $190 | $206 | $206 | $206 | $182 |
Hampton Inn & Suites San Antonio Lackland AFB SeaWorld | $122 | $124 | $153 | $147 | $163 | $160 | $138 |
DoubleTree by Hilton San Antonio Airport | $115 | $115 | $115 | $115 | $125 | $115 | $115 |
Hampton Inn San Antonio-Downtown (River Walk) | $138 | $137 | $146 | $236 | $278 | $275 | $124 |
Home2 Suites by Hilton San Antonio Downtown – Riverwalk, TX | $175 | $204 | $218 | $228 | $242 | $268 | $235 |
Carte Hotel San Diego Downtown, Curio Collection by Hilton | $340 | $340 | $340 | $340 | $365 | $382 | $252 |
DoubleTree by Hilton Hotel San Diego Downtown | $224 | $224 | $231 | $224 | $257 | $257 | $199 |
Hilton San Diego Mission Valley | $157 | $157 | $165 | $196 | $212 | $251 | $157 |
Embassy Suites by Hilton San Diego Bay Downtown | $349 | $399 | $417 | $389 | $464 | $406 | $341 |
Hampton Inn San Diego-Downtown | $209 | $226 | $279 | $220 | $246 | $317 | $242 |
Hilton San Diego Airport/Harbor Island | $227 | $233 | $233 | $251 | $322 | $323 | $217 |
Hampton Inn & Suites San Diego Airport Liberty Station | $193 | $193 | $194 | $201 | $251 | $344 | $213 |
DoubleTree by Hilton Hotel San Diego – Mission Valley | $248 | $267 | $220 | $220 | $258 | $277 | $183 |
Hotel La Jolla, Curio Collection by Hilton | $284 | $254 | $340 | $340 | $292 | $335 | $233 |
Hampton Inn San Diego-Kearny Mesa | $174 | $178 | $184 | $181 | $169 | $165 | $169 |
Hampton Inn & Suites Dallas Downtown | $173 | $216 | $217 | $230 | $292 | $324 | $226 |
The Statler Dallas, Curio Collection by Hilton | $284 | $337 | $314 | $303 | $478 | $465 | $307 |
DoubleTree by Hilton Hotel Dallas – Market Center | $168 | $185 | $259 | $224 | $247 | $260 | $224 |
Hilton Anatole | $263 | $272 | $263 | $268 | $287 | $287 | $263 |
HALL Arts Hotel Dallas, Curio Collection by Hilton | $363 | $363 | $363 | $363 | $363 | $363 | $363 |
Embassy Suites by Hilton Dallas Market Center | $169 | $197 | $197 | $182 | $182 | $197 | $182 |
Hampton Inn & Suites Dallas Market Center | $126 | $150 | $175 | $160 | $141 | $150 | $149 |
DoubleTree by Hilton Hotel Dallas – Love Field | $207 | $207 | $208 | $207 | $207 | $207 | $207 |
Hilton Dallas/Park Cities | $263 | $283 | $273 | $234 | $264 | $264 | $217 |
Embassy Suites by Hilton Dallas Park Central Area | $108 | $111 | $109 | $107 | $115 | $113 | $114 |
Hampton Inn & Suites Austin-Downtown/Convention Center | $239 | $293 | $319 | $298 | $328 | $362 | $215 |
Hilton Austin | $381 | $405 | $407 | $382 | $415 | $415 | $357 |
Embassy Suites by Hilton Austin Downtown South Congress | $268 | $277 | $283 | $283 | $312 | $306 | $277 |
DoubleTree Suites by Hilton Hotel Austin | $248 | $274 | $315 | $307 | $372 | $332 | $208 |
Hampton Inn & Suites Austin @ The University/Capitol | $189 | $243 | $256 | $257 | $272 | $326 | $179 |
DoubleTree by Hilton Hotel Austin – University Area | $196 | $224 | $224 | $228 | $242 | $260 | $197 |
Embassy Suites by Hilton Austin Central | $144 | $154 | $213 | $177 | $134 | $170 | $164 |
Hampton Inn Austin/Oak Hill | $126 | $152 | $150 | $141 | $243 | $254 | $118 |
Embassy Suites by Hilton Austin Arboretum | $192 | $200 | $201 | $178 | $157 | $166 | $171 |
Hampton Inn & Suites Austin – Lakeway | $183 | $311 | $325 | $323 | $332 | $333 | $332 |
DoubleTree by Hilton Hotel Jacksonville Riverfront | $157 | $157 | $157 | $157 | $174 | $191 | $157 |
Hampton Inn Jacksonville-Downtown-I-95 | $128 | $135 | $134 | $128 | $165 | $165 | $128 |
Embassy Suites by Hilton Jacksonville Baymeadows | $158 | $158 | $175 | $158 | $174 | $175 | $157 |
Hilton Garden Inn Jacksonville Downtown Southbank | $157 | $157 | $157 | $157 | $190 | $190 | $140 |
Homewood Suites by Hilton Jacksonville Downtown-Southbank | $181 | $182 | $182 | $176 | $205 | $217 | $151 |
Hampton Inn Jacksonville East Regency Square | $134 | $132 | $139 | $138 | $148 | $145 | $137 |
Homewood Suites by Hilton Jacksonville Deerwood Park | $156 | $156 | $205 | $165 | $186 | $196 | $155 |
Tru By Hilton Jacksonville St Johns Town Center | $152 | $158 | $153 | $164 | $183 | $183 | $147 |
Embassy Suites by Hilton Jacksonville Baymeadows | $158 | $158 | $175 | $158 | $174 | $175 | $157 |
Hampton Inn & Suites Jacksonville/Orange Park | $156 | $157 | $154 | $151 | $157 | $157 | $156 |
Hyatt Grand Central New York | $299 | $339 | $339 | $299 | $299 | $299 | $269 |
Hyatt Centric Midtown 5th Avenue New York | $359 | $389 | $389 | $359 | $399 | $399 | $299 |
Grayson Hotel | $345 | $385 | $385 | $369 | $375 | $399 | $319 |
Hyatt Place New York/Midtown-South | $444 | $467 | $460 | $447 | $450 | $520 | $434 |
Park South Hotel | $345 | $375 | $375 | $345 | $324 | $355 | $245 |
Hyatt House New York/Chelsea | $359 | $359 | $359 | $359 | $359 | $453 | $359 |
Thompson Central Park New York | $689 | $689 | $689 | $689 | $680 | $695 | $659 |
Hotel 50 Bowery | $339 | $369 | $369 | $407 | $392 | $429 | $350 |
Hyatt Regency Jersey City on the Hudson | $319 | $399 | $329 | $299 | $289 | $269 | $299 |
Hyatt House Jersey City | $289 | $456 | $319 | $289 | $289 | $289 | $289 |
Thompson Hollywood | $349 | $349 | $349 | $359 | $389 | $389 | $309 |
tommie Hollywood | $269 | $269 | $269 | $279 | $309 | $319 | $259 |
Hyatt Place Glendale / Los Angeles | $209 | $229 | $229 | $219 | $289 | $289 | $209 |
Andaz West Hollywood | $379 | $379 | $379 | $379 | $379 | $379 | $379 |
Hyatt House LAX / Century Blvd | $229 | $229 | $229 | $229 | $229 | $229 | $229 |
The Shay | $453 | $453 | $453 | $453 | $408 | $408 | $408 |
Hyatt Place Pasadena | $215 | $222 | $224 | $202 | $288 | $329 | $219 |
Hyatt Regency Los Angeles International Airport | $229 | $209 | $216 | $296 | $273 | $209 | $209 |
Hyatt Regency Long Beach | $239 | $249 | $299 | $299 | $249 | $249 | $278 |
Hyatt House LA – University Medical Center | $239 | $239 | $239 | $239 | $239 | $239 | $239 |
Hyatt Place Chicago/Downtown-The Loop | $313 | $399 | $399 | $321 | $299 | $299 | $300 |
Hyatt Centric The Loop Chicago | $269 | $279 | $279 | $269 | $289 | $309 | $199 |
Chicago Athletic Association | $289 | $337 | $349 | $307 | $309 | $309 | $326 |
Hyatt Place Chicago/River North | $244 | $259 | $259 | $269 | $279 | $299 | $267 |
Hyatt Regency Chicago | $339 | $319 | $349 | $349 | $349 | $349 | $349 |
Hyatt Centric Chicago Magnificent Mile | $239 | $289 | $289 | $309 | $329 | $329 | $299 |
Hotel Lincoln | $170 | $169 | $170 | $169 | $355 | $427 | $177 |
Thompson Chicago | $329 | $339 | $339 | $339 | $409 | $429 | $439 |
Hyatt Regency O’Hare Chicago | $249 | $249 | $239 | $204 | $179 | $189 | $189 |
Ambassador Chicago | $219 | $219 | $219 | $219 | $279 | $319 | $229 |
Hyatt Place Phoenix / Downtown | $254 | $264 | $290 | $245 | $280 | $284 | $235 |
Hyatt Regency Phoenix | $309 | $369 | $369 | $309 | $294 | $304 | $294 |
Hyatt Place Phoenix/Chandler-Fashion Center | $150 | $164 | $140 | $138 | $150 | $185 | $130 |
Royal Palms Resort and Spa | $709 | $709 | $709 | $709 | $709 | $709 | $709 |
Hyatt House Tempe / Phoenix / University | $160 | $160 | $162 | $189 | $160 | $160 | $160 |
Hyatt Place Tempe/Phoenix Airport | $217 | $291 | $205 | $189 | $199 | $199 | $189 |
Hyatt House Scottsdale/Old Town | $252 | $252 | $246 | $245 | $258 | $284 | $211 |
Andaz Scottsdale Resort & Bungalows | $729 | $729 | $729 | $729 | $799 | $799 | $699 |
Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | $662 | $656 | $642 | $656 | $637 | $419 | $425 |
Hyatt Place Scottsdale – North | $176 | $204 | $180 | $179 | $243 | $308 | $171 |
Hyatt Place Mt. Laurel | $149 | $149 | $149 | $149 | $199 | $199 | $149 |
The Bellevue Hotel | $290 | $291 | $299 | $260 | $310 | $349 | $245 |
Hyatt Centric Center City Philadelphia | $253 | $259 | $260 | $289 | $339 | $409 | $269 |
Hyatt Place Philadelphia/King of Prussia | $154 | $159 | $158 | $144 | $196 | $232 | $139 |
Hyatt Place Wilmington Riverfront | $199 | $232 | $216 | $198 | $239 | $289 | $179 |
Hyatt House Philadelphia/Plymouth Meeting | $139 | $139 | $139 | $139 | $159 | $159 | $139 |
Hyatt Place Princeton | $157 | $159 | $155 | $199 | $249 | $219 | $143 |
Hyatt House Philadelphia/King of Prussia | $189 | $199 | $199 | $189 | $199 | $199 | $179 |
Hyatt Regency Princeton | $219 | $219 | $205 | $205 | $199 | $172 | $205 |
Hyatt House Allentown / Lehigh Valley | $199 | $199 | $199 | $199 | $219 | $219 | $199 |
Hyatt House San Diego/Sorrento Mesa | $219 | $219 | $219 | $219 | $219 | $219 | $219 |
Hyatt Regency La Jolla at Aventine | $449 | $278 | $347 | $363 | $230 | $318 | $257 |
Hyatt Place San Diego/Vista-Carlsbad | $179 | $179 | $202 | $161 | $292 | $201 | $160 |
Mission Pacific Hotel | $449 | $449 | $449 | $449 | $479 | $499 | $429 |
Thompson Dallas | $439 | $439 | $499 | $499 | $489 | $489 | $439 |
Hyatt House Dallas/Uptown | $149 | $149 | $149 | $149 | $248 | $255 | $149 |
Hyatt Place Dallas/Park Central | $121 | $122 | $122 | $121 | $130 | $128 | $123 |
Hyatt Regency DFW International Airport | $234 | $263 | $250 | $229 | $289 | $233 | $229 |
Hyatt House Dallas/Lincoln Park | $119 | $119 | $165 | $178 | $189 | $193 | $119 |
Hyatt Place Dallas-North/by the Galleria | $169 | $179 | $179 | $149 | $139 | $139 | $149 |
Grand Hyatt DFW | $355 | $355 | $355 | $355 | $325 | $325 | $340 |
Hyatt House Dallas/Las Colinas | $154 | $159 | $159 | $125 | $110 | $110 | $119 |
Hyatt Place Dallas/Arlington | $128 | $133 | $157 | $180 | $253 | $231 | $159 |
tommie Austin | $327 | $417 | $411 | $436 | $450 | $411 | $334 |
Hyatt House Austin/Downtown | $309 | $309 | $309 | $309 | $379 | $379 | $209 |
Hyatt Place Austin Airport | $256 | $281 | $276 | $266 | $452 | $470 | $205 |
Hyatt House Austin/Arboretum | $140 | $145 | $144 | $130 | $177 | $178 | $123 |
Hyatt Place Austin / Cedar Park | $129 | $129 | $129 | $189 | $272 | $272 | $129 |
Hyatt Place Jacksonville / St. Johns Town Center | $174 | $198 | $200 | $233 | $396 | $374 | $174 |
Hyatt Place Jacksonville Airport | $119 | $167 | $201 | $164 | $161 | $135 | $119 |
Hyatt House Columbus OSU / Short – North | $159 | $159 | $159 | $159 | $229 | $229 | $159 |
Hyatt Place Columbus/OSU | $140 | $140 | $148 | $177 | $246 | $296 | $140 |
Hyatt Place Columbus/Dublin | $118 | $122 | $123 | $111 | $147 | $167 | $109 |
Hyatt Place Columbus / Polaris | $123 | $119 | $131 | $142 | $212 | $225 | $117 |
Hyatt House Charlotte/Center City | $249 | $254 | $254 | $249 | $269 | $269 | $249 |
Hyatt Place Charlotte Downtown | $235 | $251 | $250 | $219 | $253 | $291 | $214 |
Hyatt House Charlotte Airport | $149 | $149 | $149 | $139 | $159 | $159 | $129 |
Hyatt Place Charlotte Airport / Billy Graham Parkway | $139 | $139 | $139 | $139 | $149 | $140 | $139 |
Hyatt Centric Charlotte SouthPark | $239 | $229 | $229 | $229 | $259 | $259 | $299 |
Hyatt Place Charlotte Airport/Lake Pointe | $159 | $159 | $159 | $159 | $159 | $159 | $159 |
Hyatt Place Charlotte/Arrowood | $109 | $116 | $115 | $169 | $179 | $179 | $115 |
Hyatt House Charlotte / Rea Farms | $174 | $174 | $185 | $169 | $189 | $189 | $179 |
Grand Hyatt at SFO | $702 | $690 | $773 | $490 | $319 | $299 | $349 |
Hyatt Regency San Francisco Airport | $426 | $434 | $413 | $364 | $281 | $241 | $272 |
Hyatt Centric Mountain View | $483 | $442 | $431 | $299 | $250 | $240 | $380 |
Hotel Avante | $299 | $319 | $299 | $259 | $115 | $108 | $171 |
Hyatt Centric Santa Clara Silicon Valley | $330 | $350 | $350 | $268 | $190 | $198 | $285 |
Wild Palms Hotel | $279 | $279 | $279 | $170 | $111 | $109 | $144 |
Hyatt House Emeryville/San Francisco Bay Area | $226 | $231 | $221 | $207 | $189 | $189 | $279 |
The Laurel Inn | $518 | $527 | $370 | $391 | $411 | $430 | $319 |
Hyatt Regency San Francisco | $754 | $754 | $754 | $754 | $456 | $391 | $413 |
Waterfront Hotel | $359 | $359 | $359 | $359 | $270 | $244 | $256 |
Hyatt Place Seattle/Downtown | $252 | $345 | $388 | $360 | $300 | $338 | $243 |
Thompson Seattle | $395 | $340 | $392 | $326 | $333 | $432 | $314 |
Hyatt House Seattle/Redmond | $279 | $279 | $279 | $249 | $189 | $189 | $319 |
Hyatt House Seattle/Downtown | $238 | $310 | $319 | $300 | $283 | $322 | $352 |
Hyatt Regency Denver at Colorado Convention Center | $239 | $315 | $351 | $291 | $225 | $240 | $309 |
Grand Hyatt Denver | $251 | $389 | $329 | $329 | $249 | $261 | $259 |
Hyatt Centric Downtown Denver | $226 | $349 | $357 | $338 | $319 | $341 | $249 |
Thompson Denver | $340 | $432 | $437 | $396 | $402 | $459 | $321 |
Crowne Plaza Times Square Manhattan | $353 | $361 | $416 | $307 | $353 | $479 | $452 |
InterContinental New York Times Square | $436 | $455 | $455 | $379 | $387 | $445 | $379 |
Holiday Inn New York City – Times Square | $306 | $315 | $315 | $306 | $342 | $342 | $297 |
voco Times Square South New York | $270 | $324 | $324 | $270 | $297 | $324 | $252 |
Candlewood Suites New York City – Times Square | $427 | $427 | $427 | $427 | $427 | $427 | $427 |
Kimpton Hotel Eventi | $487 | $563 | $563 | $495 | $444 | $469 | $341 |
Holiday Inn Express New York City Times Square | $450 | $450 | $450 | $450 | $460 | $460 | $450 |
Crowne Plaza HY36 Midtown Manhattan | $598 | $664 | $664 | $598 | $598 | $408 | $370 |
EVEN Hotel New York – Times Square South | $340 | $340 | $340 | $323 | $385 | $385 | $266 |
voco The Franklin New York | $349 | $349 | $349 | $366 | $419 | $419 | $323 |
InterContinental Los Angeles Downtown | $387 | $436 | $436 | $436 | $379 | $379 | $290 |
Hotel Indigo Los Angeles Downtown | $286 | $324 | $324 | $324 | $281 | $312 | $290 |
Holiday Inn Express & Suites Los Angeles Downtown West | $201 | $201 | $213 | $221 | $213 | $230 | $184 |
Kimpton Everly Hotel | $281 | $290 | $290 | $307 | $328 | $354 | $272 |
Holiday Inn Express & Suites Glendale Downtown | $180 | $180 | $180 | $180 | $198 | $198 | $180 |
Holiday Inn Los Angeles – LAX Airport | $152 | $152 | $152 | $152 | $171 | $179 | $152 |
Kimpton Hotel Wilshire | $282 | $282 | $298 | $351 | $351 | $351 | $241 |
Candlewood Suites LAX Hawthorne | $165 | $156 | $157 | $161 | $181 | $181 | $162 |
Staybridge Suites Long Beach Airport | $221 | $217 | $217 | $204 | $243 | $217 | $204 |
Kimpton Hotel Palomar Beverly Hills | $338 | $338 | $338 | $436 | $436 | $408 | $338 |
InterContinental Chicago Magnificent Mile | $297 | $297 | $297 | $342 | $377 | $405 | $342 |
Kimpton Hotel Monaco Chicago | $378 | $378 | $378 | $360 | $360 | $378 | $360 |
voco Chicago Downtown | $428 | $428 | $428 | $428 | $428 | $428 | $428 |
Holiday Inn Chicago Dwtn – Wolf Point | $406 | $406 | $406 | $406 | $406 | $406 | $406 |
Holiday Inn Chicago – Midway Airport S | $144 | $144 | $144 | $134 | $134 | $134 | $134 |
Crowne Plaza Chicago West Loop | $275 | $275 | $275 | $275 | $275 | $275 | $275 |
Holiday Inn Express & Suites Chicago – Midway Airport | $127 | $132 | $137 | $125 | $168 | $172 | $129 |
Holiday Inn & Suites Chicago-Downtown | $324 | $324 | $324 | $324 | $324 | $324 | $324 |
Crowne Plaza Chicago Ohare Hotel & Conf Ctr | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
Staybridge Suites Chicago O’Hare Airport | $163 | $163 | $163 | $163 | $163 | $163 | $163 |
