When planning your airfare, at some point you’ll probably come across connecting flights and will consider if the extra time connecting will be worth the price.
Will you save money by taking a less convenient flight with connections or will a nonstop flight be cheaper?
We analyzed over 600 data points from the three US legacy carriers in order to figure out if booking a connecting flight will actually save you money when flying around the US.
Let’s take a look at the findings!
Table of Contents
Are connecting flights cheaper than nonstop flights?
We reviewed over 600 data points for the main US carriers: United, American, and Delta, and we found that connecting flights in 2023 were on average 14% more expensive than nonstop flights.
Tip: Use the free app WalletFlo to help you travel the world for free by finding the best travel credit cards and promotions!
Price breakdown by airline
The price increase between the major US carriers ranged from about 10% to 20% when it came to connecting vs nonstop domestic flights.
Here are the figures we got for each airline:
American Airlines
For American Airlines domestic flights, we found that connecting flights were 19% more expensive than nonstop flights. This came out to a $57 difference.
Delta Air Lines
For Delta Air Lines domestic flights, we found that connecting flights were 15% more expensive than nonstop flights. This came out to an $89 difference.
United Airlines
For United Airlines domestic flights, we found that connecting flights were 9% more expensive than nonstop flights. This came out to a $49 difference.
Note: While connecting flights were more expensive on average, sometimes the connecting flights were cheaper.
Other considerations
Besides price, here are some other things you want to consider when choosing a nonstop vs connecting flight.
Risk of delays
When you add on a connection to your itinerary you are adding on the risk of an additional delay or cancellation affecting your travel plans.
I really try to avoid connecting flights if it means connecting through a place like Chicago (ORD) in the winter, because I’m well aware of the risks of weather throwing a wrench in my plans.
If you’re connecting flights are all on the same itinerary then the airline responsible for the delay should help you out and they may do so in various ways.
But I would highly discourage you from booking connecting flights on separate itineraries unless you absolutely have to do that and you can give yourself plenty of time to deal with delays.
If you are connecting on the same itinerary, you can cut things closer without the risk of losing out on your money.
The amount of time you’ll need for the connection will vary based on the connecting airport, but you can often get by with something like a one hour layover.
Airport expenses
Depending on how long your layover is, you may have to kill some time at the airport as you wait for your connecting flight. This means more temptations to spend money at over priced airport restaurants, shops, and bars.
Personally, I’m a big fan of airport lounge access for this reason.
Between Priority Pass and Centurion Lounges, we can pretty much always find a place to kill some time during a layover and the cost of the membership is built into our credit card annual fees.
Related: 19 Ideas on What To Do When Bored at the Airport
Lost luggage
Every time you make a connection, your luggage also has to make a connection.
This means that you increase the odds of luggage getting lost each time you connect. When your luggage is lost or delayed, it’s almost always eventually found but it can be a pretty stressful experience to deal with that.
Tip: It’s a good idea to have baggage delay insurance so that you can go out and buy necessities while you wait for your luggage and then get reimbursed for those expenses.
More miles/segments for elite status
A connecting flight could earn you more miles and segments than a nonstop flight. So for some people chasing elite status, booking a connection could make more sense.
Data points
At UponArriving, we always believe in transparency with our data and so if you’d like to take a look at some of the real-world prices we found for these flights, you can find them below.
The prices reflect prices falling in the same or similar fare bucket.
For the most part, we attempted to take prices for discounted fares so it’s possible that the coonclusions could be skewed towards cheaper tickets rather than the full fare tickets.
Also, most of these connecting flights were true connecting flights and not direct flights.
A direct flight could be a connecting flight that does not change flight numbers and these appear to be much more rare to find than connecting flights.
Delta
Routes | Class | Nonstop | 1 Stop |
Atlanta (ATL) to Portland (PDX) | Economy | $349 | $358 |
Atlanta (ATL) to Portland (PDX) | Comfort+ | $539 | $548 |
Atlanta (ATL) to Portland (PDX) | First | $829 | $838 |
Atlanta (ATL) to Las Vegas (LAS) | Economy | $329 | $642 |
Atlanta (ATL) to Las Vegas (LAS) | Comfort+ | $569 | $862 |
Atlanta (ATL) to Las Vegas (LAS) | First | $859 | $1,152 |
Atlanta (ATL) to San Francisco (SFO) | Economy | $429 | $559 |
Atlanta (ATL) to San Francisco (SFO) | Comfort+ | $659 | $829 |
Atlanta (ATL) to San Francisco (SFO) | First | $959 | $1,539 |
Atlanta (ATL) to Denver (DEN) | Economy | $259 | $522 |
Atlanta (ATL) to Denver (DEN) | Comfort+ | $449 | $772 |
Atlanta (ATL) to Denver (DEN) | First | $669 | $1,132 |
Atlanta (ATL) to Chicago (ORD) | Economy | $171 | $180 |
Atlanta (ATL) to Chicago (ORD) | Comfort+ | $211 | $220 |
Atlanta (ATL) to Chicago (ORD) | First | $321 | $330 |
Atlanta (ATL) to Phoenix (PHX) | Economy | $319 | $572 |
Atlanta (ATL) to Phoenix (PHX) | Comfort+ | $559 | $732 |
Atlanta (ATL) to Phoenix (PHX) | First | $849 | $942 |
Atlanta (ATL) to Miami (MIA) | Economy | $239 | $442 |
Atlanta (ATL) to Miami (MIA) | Comfort+ | $329 | $522 |
Atlanta (ATL) to Miami (MIA) | First | $489 | $682 |
Boston (BOS) to Seattle (SEA) | Economy | $299 | $308 |
Boston (BOS) to Seattle (SEA) | Comfort+ | $459 | $468 |
Boston (BOS) to Seattle (SEA) | First | $939 | $948 |
Boston (BOS) to Las Vegas (LAS) | Economy | $339 | $348 |
Boston (BOS) to Las Vegas (LAS) | Comfort+ | $569 | $578 |
Boston (BOS) to Las Vegas (LAS) | First | $769 | $778 |
Boston (BOS) to Denver (DEN) | Economy | $289 | $298 |
Boston (BOS) to Denver (DEN) | Comfort+ | $419 | $428 |
Boston (BOS) to Denver (DEN) | First | $619 | $628 |
Boston (BOS) to Chicago (ORD) | Economy | $177 | $186 |
Boston (BOS) to Chicago (ORD) | Comfort+ | $217 | $226 |
Boston (BOS) to Chicago (ORD) | First | $297 | $306 |
Boston (BOS) to Dallas (DFW) | Economy | $239 | $248 |
Boston (BOS) to Dallas (DFW) | Comfort+ | $329 | $338 |
Boston (BOS) to Dallas (DFW) | First | $479 | $488 |
Boston (BOS) to Minneapolis−Saint Paul (MSP) | Economy | $329 | $652 |
Boston (BOS) to Minneapolis−Saint Paul (MSP) | Comfort+ | $489 | $792 |
Boston (BOS) to Minneapolis−Saint Paul (MSP) | First | $719 | $1,122 |
Boston (BOS) to Cincinnati (CVG) | Economy | $219 | $228 |
Boston (BOS) to Cincinnati (CVG) | Comfort+ | $309 | $318 |
Boston (BOS) to Cincinnati (CVG) | First | $419 | $428 |
New York (JFK) to Seattle (SEA) | Economy | $329 | $338 |
New York (JFK) to Seattle (SEA) | Comfort+ | $449 | $458 |
New York (JFK) to Seattle (SEA) | First | $969 | $978 |
New York (JFK) to Orlando (MCO) | Economy | $279 | $552 |
New York (JFK) to Orlando (MCO) | Comfort+ | $369 | $622 |
New York (JFK) to Orlando (MCO) | First | $539 | $742 |
New York (JFK) to Fort Lauderdale (FLL) | Economy | $309 | $318 |
New York (JFK) to Fort Lauderdale (FLL) | Comfort+ | $399 | $408 |
New York (JFK) to Fort Lauderdale (FLL) | First | $609 | $693 |
New York (JFK) to San Diego (SAN) | Economy | $309 | $318 |
New York (JFK) to San Diego (SAN) | Comfort+ | $469 | $478 |
New York (JFK) to San Diego (SAN) | First | $1,084 | $1,018 |
New York (JFK) to Nashville (BNA) | Economy | $199 | $208 |
New York (JFK) to Nashville (BNA) | Comfort+ | $239 | $248 |
New York (JFK) to Nashville (BNA) | First | $289 | $298 |
New York (JFK) to Austin (AUS) | Economy | $299 | $308 |
New York (JFK) to Austin (AUS) | Comfort+ | $389 | $398 |
New York (JFK) to Austin (AUS) | First | $979 | $1,063 |
New York (JFK) to Las Vegas (LAS) | Economy | $309 | $318 |
New York (JFK) to Las Vegas (LAS) | Comfort+ | $439 | $448 |
New York (JFK) to Las Vegas (LAS) | First | $789 | $798 |
Los Angeles (LAX) to Portland (PDX) | Economy | $189 | $452 |
Los Angeles (LAX) to Portland (PDX) | Comfort+ | $229 | $542 |
Los Angeles (LAX) to Portland (PDX) | First | $289 | $732 |
Los Angeles (LAX) to Denver (DEN) | Economy | $149 | $168 |
Los Angeles (LAX) to Denver (DEN) | Comfort+ | $189 | $208 |
Los Angeles (LAX) to Denver (DEN) | First | $249 | $268 |
Los Angeles (LAX) to Minneapolis−Saint Paul (MSP) | Economy | $299 | $572 |
Los Angeles (LAX) to Minneapolis−Saint Paul (MSP) | Comfort+ | $429 | $702 |
Los Angeles (LAX) to Minneapolis−Saint Paul (MSP) | First | $629 | $952 |
Los Angeles (LAX) to Detroit (DTW) | Economy | $459 | $602 |
Los Angeles (LAX) to Detroit (DTW) | Comfort+ | $699 | $772 |
Los Angeles (LAX) to Detroit (DTW) | First | $1,039 | $1,052 |
Los Angeles (LAX) to Fort Lauderdale (FLL) | Economy | $279 | $288 |
Los Angeles (LAX) to Fort Lauderdale (FLL) | Comfort+ | $399 | $408 |
Los Angeles (LAX) to Fort Lauderdale (FLL) | First | $1,009 | $1,018 |
Los Angeles (LAX) to Nashville (BNA) | Economy | $479 | $488 |
Los Angeles (LAX) to Nashville (BNA) | Comfort+ | $619 | $628 |
Los Angeles (LAX) to Nashville (BNA) | First | $1,059 | $1,068 |
Los Angeles (LAX) to New Orleans (MSY) | Economy | $429 | $438 |
Los Angeles (LAX) to New Orleans (MSY) | Comfort+ | $539 | $548 |
Los Angeles (LAX) to New Orleans (MSY) | First | $1,550 | $1,559 |
Salt Lake City (SLC) to Portland (PDX) | Economy | $149 | $352 |
Salt Lake City (SLC) to Portland (PDX) | Comfort+ | $189 | $422 |
Salt Lake City (SLC) to Portland (PDX) | First | $269 | $572 |
Salt Lake City (SLC) to New York (EWR) | Economy | $319 | $328 |
Salt Lake City (SLC) to New York (EWR) | Comfort+ | $479 | $488 |
Salt Lake City (SLC) to New York (EWR) | First | $789 | $818 |
Salt Lake City (SLC) to Washington (DCA) | Economy | $399 | $408 |
Salt Lake City (SLC) to Washington (DCA) | Comfort+ | $539 | $548 |
Salt Lake City (SLC) to Washington (DCA) | First | $749 | $758 |
Salt Lake City (SLC) to Austin (AUS) | Economy | $299 | $308 |
Salt Lake City (SLC) to Austin (AUS) | Comfort+ | $389 | $398 |
Salt Lake City (SLC) to Austin (AUS) | First | $559 | $568 |
Salt Lake City (SLC) to Chicago (ORD) | Economy | $339 | $348 |
Salt Lake City (SLC) to Chicago (ORD) | Comfort+ | $409 | $418 |
Salt Lake City (SLC) to Chicago (ORD) | First | $539 | $548 |
Salt Lake City (SLC) to Kansas City (MCI) | Economy | $249 | $258 |
Salt Lake City (SLC) to Kansas City (MCI) | Comfort+ | $319 | $328 |
Salt Lake City (SLC) to Kansas City (MCI) | First | $459 | $468 |
Salt Lake City (SLC) to Miami (MIA) | Economy | $319 | $328 |
Salt Lake City (SLC) to Miami (MIA) | Comfort+ | $459 | $468 |
Salt Lake City (SLC) to Miami (MIA) | First | $689 | $698 |
American
Routes | Class | Nonstop | 1 Stop |
Dallas (DFW) to Philadelphia (PHL) | Economy | $299 | $307 |
Dallas (DFW) to Philadelphia (PHL) | First | $674 | $682 |
Dallas (DFW) to Seattle (SEA) | Economy | $212 | $221 |
Dallas (DFW) to Seattle (SEA) | First | $935 | $944 |
Dallas (DFW) to Las Vegas (LAS) | Economy | $269 | $278 |
Dallas (DFW) to Las Vegas (LAS) | First | $573 | $582 |
Dallas (DFW) to Miami (MIA) | Economy | $245 | $253 |
Dallas (DFW) to Miami (MIA) | First | $537 | $545 |
Dallas (DFW) to New York (LGA) | Economy | $152 | $161 |
Dallas (DFW) to New York (LGA) | First | $610 | $619 |
Dallas (DFW) to Atlanta (ATL) | Economy | $262 | $270 |
Dallas (DFW) to Atlanta (ATL) | First | $461 | $469 |
Dallas (DFW) to Phoenix (PHX) | Economy | $213 | $222 |
Dallas (DFW) to Phoenix (PHX) | First | $447 | $456 |
Dallas (DFW) to Washington (DCA) | Economy | $223 | $231 |
Dallas (DFW) to Washington (DCA) | First | $402 | $410 |
Dallas (DFW) to St. Louis (STL) | Economy | $161 | $424 |
Dallas (DFW) to St. Louis (STL) | First | $360 | $850 |
Dallas (DFW) to Denver (DEN) | Economy | $149 | $497 |
Dallas (DFW) to Denver (DEN) | First | $308 | $968 |
Los Angeles (LAX) to Seattle (SEA) | Economy | $159 | $198 |
Los Angeles (LAX) to Seattle (SEA) | First | $358 | $397 |
Los Angeles (LAX) to Atlanta (ATL) | Economy | $219 | $228 |
Los Angeles (LAX) to Atlanta (ATL) | First | $608 | $617 |
Los Angeles (LAX) to Houston (IAH) | Economy | $209 | $218 |
Los Angeles (LAX) to Houston (IAH) | First | $508 | $517 |
Los Angeles (LAX) to Orlando (MCO) | Economy | $239 | $247 |
Los Angeles (LAX) to Orlando (MCO) | First | $714 | $722 |
Los Angeles (LAX) to Denver (DEN) | Economy | $119 | $340 |
Los Angeles (LAX) to Denver (DEN) | First | $269 | $657 |
Los Angeles (LAX) to Tucson (TUS) | Economy | $159 | $168 |
Los Angeles (LAX) to Tucson (TUS) | First | $229 | $238 |
Los Angeles (LAX) to St. Louis (STL) | Economy | $236 | $244 |
Los Angeles (LAX) to St. Louis (STL) | First | $678 | $686 |
Los Angeles (LAX) to Boston (BOS) | Economy | $275 | $231 |
Los Angeles (LAX) to Boston (BOS) | First | $969 | $1,097 |
Los Angeles (LAX) to San Francisco (SFO) | Economy | $149 | $238 |
Los Angeles (LAX) to San Francisco (SFO) | First | $219 | $457 |
Los Angeles (LAX) to Indianapolis (IND) | Economy | $239 | $278 |
Los Angeles (LAX) to Indianapolis (IND) | First | $514 | $553 |
New York (JFK) to San Francisco (SFO) | Economy | $274 | $283 |
New York (JFK) to San Francisco (SFO) | First | $1,119 | $1,159 |
New York (JFK) to Miami (MIA) | Economy | $164 | $428 |
New York (JFK) to Miami (MIA) | First | $735 | $827 |
New York (JFK) to Austin (AUS) | Economy | $209 | $289 |
New York (JFK) to Austin (AUS) | First | $598 | $578 |
New York (JFK) to Boston (BOS) | Economy | $144 | $323 |
New York (JFK) to Boston (BOS) | First | $379 | $453 |
New York (JFK) to Phoenix (PHX) | Economy | $189 | $394 |
New York (JFK) to Phoenix (PHX) | First | $683 | $960 |
New York (JFK) to Washington (DCA) | Economy | $179 | $313 |
New York (JFK) to Washington (DCA) | First | $229 | $483 |
New York (JFK) to Charlotte (CLT) | Economy | $209 | $218 |
New York (JFK) to Charlotte (CLT) | First | $348 | $357 |
New York (JFK) to Nashville (BNA) | Economy | $149 | $192 |
New York (JFK) to Nashville (BNA) | First | $239 | $282 |
New York (JFK) to Indianapolis (IND) | Economy | $239 | $248 |
New York (JFK) to Indianapolis (IND) | First | $438 | $447 |
New York (JFK) to Chicago (ORD) | Economy | $213 | $188 |
New York (JFK) to Chicago (ORD) | First | $412 | $387 |
Charlotte (CLT) to Portland (PDX) | Economy | $401 | $410 |
Charlotte (CLT) to Portland (PDX) | First | $845 | $854 |
Charlotte (CLT) to New York (LGA) | Economy | $208 | $217 |
Charlotte (CLT) to New York (LGA) | First | $347 | $356 |
Charlotte (CLT) to Miami (MIA) | Economy | $283 | $292 |
Charlotte (CLT) to Miami (MIA) | First | $482 | $491 |
Charlotte (CLT) to New Orleans (MSY) | Economy | $303 | $312 |
Charlotte (CLT) to New Orleans (MSY) | First | $502 | $511 |
Charlotte (CLT) to San Diego (SAN) | Economy | $401 | $410 |
Charlotte (CLT) to San Diego (SAN) | First | $845 | $854 |
Charlotte (CLT) to Las Vegas (LAS) | Economy | $365 | $374 |
Charlotte (CLT) to Las Vegas (LAS) | First | $799 | $808 |
Charlotte (CLT) to St. Louis (STL) | Economy | $160 | $169 |
Charlotte (CLT) to St. Louis (STL) | First | $359 | $368 |
Charlotte (CLT) to Salt Lake City (SLC) | Economy | $248 | $307 |
Charlotte (CLT) to Salt Lake City (SLC) | First | $718 | $727 |
Charlotte (CLT) to Minneapolis (MSP) | Economy | $238 | $247 |
Charlotte (CLT) to Minneapolis (MSP) | First | $328 | $337 |
Charlotte (CLT) to Phoenix (PHX) | Economy | $365 | $374 |
Charlotte (CLT) to Phoenix (PHX) | First | $754 | $763 |
Chicago (ORD) to Portland (PDX) | Economy | $239 | $452 |
Chicago (ORD) to Portland (PDX) | First | $628 | $906 |
Chicago (ORD) to Houston (IAH) | Economy | $236 | $222 |
Chicago (ORD) to Houston (IAH) | First | $485 | $471 |
Chicago (ORD) to Miami (MIA) | Economy | $223 | $232 |
Chicago (ORD) to Miami (MIA) | First | $472 | $481 |
Chicago (ORD) to Washington (DCA) | Economy | $179 | $188 |
Chicago (ORD) to Washington (DCA) | First | $505 | $514 |
Chicago (ORD) to Tucson (TUS) | Economy | $245 | $254 |
Chicago (ORD) to Tucson (TUS) | First | $721 | $730 |
Chicago (ORD) to San Francisco (SFO) | Economy | $241 | $249 |
Chicago (ORD) to San Francisco (SFO) | First | $696 | $704 |
Chicago (ORD) to Albuquerque (ABQ) | Economy | $215 | $224 |
Chicago (ORD) to Albuquerque (ABQ) | First | $464 | $473 |
Chicago (ORD) to Atlanta (ATL) | Economy | $191 | $200 |
Chicago (ORD) to Atlanta (ATL) | First | $291 | $300 |
Chicago (ORD) to Denver (DEN) | Economy | $213 | $222 |
Chicago (ORD) to Denver (DEN) | First | $372 | $381 |
Chicago (ORD) to Nashville (BNA) | Economy | $170 | $179 |
Chicago (ORD) to Nashville (BNA) | First | $350 | $359 |
United
Routes | Class | Nonstop | 1 Stop |
New York (EWR) to Los Angeles (LAX) | Economy | $199 | $253 |
New York (EWR) to Los Angeles (LAX) | First | $749 | $925 |
New York (EWR) to Chicago (ORD) | Economy | $106 | $115 |
New York (EWR) to Chicago (ORD) | First | $588 | $597 |
New York (EWR) to Dallas (DFW) | Economy | $119 | $223 |
New York (EWR) to Dallas (DFW) | First | $848 | $857 |
New York (EWR) to Boston (BOS) | Economy | $114 | $123 |
New York (EWR) to Boston (BOS) | First | $468 | $477 |
New York (EWR) to Miami (MIA) | Economy | $190 | $138 |
New York (EWR) to Miami (MIA) | First | $778 | $1,267 |
New York (EWR) to Portland (PDX) | Economy | $334 | $408 |
New York (EWR) to Portland (PDX) | First | $1,028 | $1,507 |
New York (EWR) to Minneapolis (MSP) | Economy | $169 | $178 |
New York (EWR) to Minneapolis (MSP) | First | $478 | $377 |
New York (EWR) to Salt Lake City (SLC) | Economy | $239 | $248 |
New York (EWR) to Salt Lake City (SLC) | First | $948 | $957 |
New York (EWR) to Phoenix (PHX) | Economy | $289 | $422 |
New York (EWR) to Phoenix (PHX) | First | $1,008 | $1,017 |
New York (EWR) to San Diego (SAN) | Economy | $339 | $468 |
New York (EWR) to San Diego (SAN) | First | $1,028 | $1,037 |
San Francisco (SFO) to Las Vegas (LAS) | Economy | $124 | $154 |
San Francisco (SFO) to Las Vegas (LAS) | First | $468 | $477 |
San Francisco (SFO) to Chicago (ORD) | Economy | $291 | $345 |
San Francisco (SFO) to Chicago (ORD) | First | $1,448 | $1,457 |
San Francisco (SFO) to Dallas (DFW) | Economy | $194 | $238 |
San Francisco (SFO) to Dallas (DFW) | First | $858 | $867 |
San Francisco (SFO) to Boston (BOS) | Economy | $359 | $368 |
San Francisco (SFO) to Boston (BOS) | First | $1,498 | $1,507 |
San Francisco (SFO) to Minneapolis (MSP) | Economy | $299 | $301 |
San Francisco (SFO) to Minneapolis (MSP) | First | $898 | $1,457 |
San Francisco (SFO) to Orlando (MCO) | Economy | $361 | $365 |
San Francisco (SFO) to Orlando (MCO) | First | $1,498 | $1,507 |
San Francisco (SFO) to New Orleans (MSY) | Economy | $419 | $378 |
San Francisco (SFO) to New Orleans (MSY) | First | $1,448 | $1,457 |
San Francisco (SFO) to Kansas City (MCI) | Economy | $235 | $244 |
San Francisco (SFO) to Kansas City (MCI) | First | $642 | $640 |
San Francisco (SFO) to Albuquerque (ABQ) | Economy | $275 | $352 |
San Francisco (SFO) to Albuquerque (ABQ) | First | $658 | $1,107 |
San Francisco (SFO) to Denver (DEN) | Economy | $289 | $298 |
San Francisco (SFO) to Denver (DEN) | First | $1,148 | $1,157 |
Houston (IAH) to Charlotte (CLT) | Economy | $264 | $248 |
Houston (IAH) to Charlotte (CLT) | First | $463 | $447 |
Houston (IAH) to Boston (BOS) | Economy | $269 | $183 |
Houston (IAH) to Boston (BOS) | First | $658 | $641 |
Houston (IAH) to New York (EWR) | Economy | $164 | $148 |
Houston (IAH) to New York (EWR) | First | $558 | $597 |
Houston (IAH) to Washington (IAD) | Economy | $203 | $212 |
Houston (IAH) to Washington (IAD) | First | $565 | $574 |
Houston (IAH) to Philadelphia (PHL) | Economy | $229 | $218 |
Houston (IAH) to Philadelphia (PHL) | First | $547 | $467 |
Houston (IAH) to Seattle (SEA) | Economy | $209 | $218 |
Houston (IAH) to Seattle (SEA) | First | $658 | $667 |
Houston (IAH) to Las Vegas (LAS) | Economy | $203 | $294 |
Houston (IAH) to Las Vegas (LAS) | First | $838 | $847 |
Houston (IAH) to Phoenix (PHX) | Economy | $203 | $212 |
Houston (IAH) to Phoenix (PHX) | First | $736 | $745 |
Houston (IAH) to Kansas City (MCI) | Economy | $289 | $298 |
Houston (IAH) to Kansas City (MCI) | First | $438 | $447 |
Houston (IAH) to Los Angeles (LAX) | Economy | $259 | $268 |
Houston (IAH) to Los Angeles (LAX) | First | $848 | $857 |
Washington (IAD) to Los Angeles (LAX) | Economy | $183 | $248 |
Washington (IAD) to Los Angeles (LAX) | First | $1,018 | $1,027 |
Washington (IAD) to Chicago (ORD) | Economy | $159 | $180 |
Washington (IAD) to Chicago (ORD) | First | $548 | $557 |
Washington (IAD) to San Diego (SAN) | Economy | $339 | $341 |
Washington (IAD) to San Diego (SAN) | First | $1,018 | $1,027 |
Washington (IAD) to Portland (PDX) | Economy | $339 | $348 |
Washington (IAD) to Portland (PDX) | First | $998 | $1,007 |
Washington (IAD) to Phoenix (PHX) | Economy | $335 | $278 |
Washington (IAD) to Phoenix (PHX) | First | $948 | $957 |
Washington (IAD) to Miami (MIA) | Economy | $182 | $206 |
Washington (IAD) to Miami (MIA) | First | $1,148 | $1,157 |
Washington (IAD) to San Antonio (SAT) | Economy | $225 | $234 |
Washington (IAD) to San Antonio (SAT) | First | $588 | $579 |
Washington (IAD) to New Orleans (MSY) | Economy | $260 | $328 |
Washington (IAD) to New Orleans (MSY) | First | $738 | $1,157 |
Washington (IAD) to Cleveland (CLE) | Economy | $169 | $148 |
Washington (IAD) to Cleveland (CLE) | First | $748 | $447 |
Washington (IAD) to Detroit (DTW) | Economy | $139 | $133 |
Washington (IAD) to Detroit (DTW) | First | $238 | $232 |
Denver (DEN) to Chicago (ORD) | Economy | $279 | $338 |
Denver (DEN) to Chicago (ORD) | First | $1,098 | $1,107 |
Denver (DEN) to San Antonio (SAT) | Economy | $209 | $218 |
Denver (DEN) to San Antonio (SAT) | First | $618 | $1,107 |
Denver (DEN) to San Diego (SAN) | Economy | $219 | $228 |
Denver (DEN) to San Diego (SAN) | First | $638 | $647 |
Denver (DEN) to Portland (PDX) | Economy | $169 | $128 |
Denver (DEN) to Portland (PDX) | First | $459 | $468 |
Denver (DEN) to Boston (BOS) | Economy | $319 | $328 |
Denver (DEN) to Boston (BOS) | First | $928 | $1,457 |
Denver (DEN) to Miami (MIA) | Economy | $195 | $251 |
Denver (DEN) to Miami (MIA) | First | $928 | $1,457 |
Denver (DEN) to Nashville (BNA) | Economy | $249 | $258 |
Denver (DEN) to Nashville (BNA) | First | $748 | $757 |
Denver (DEN) to Detroit (DTW) | Economy | $298 | $307 |
Denver (DEN) to Detroit (DTW) | First | $778 | $787 |
Denver (DEN) to Las Vegas (LAS) | Economy | $144 | $183 |
Denver (DEN) to Las Vegas (LAS) | First | $558 | $567 |
Denver (DEN) to New Orleans (MSY) | Economy | $286 | $295 |
Denver (DEN) to New Orleans (MSY) | First | $768 | $777 |
Final word
If you’re wanting to fly with one of the main US airlines around the country, based on our data it appears that connecting flights will be more expensive on average.
This does not always hold true for international flights where connecting to a different city can bring down the price. We intend to introduce more data for more airlines in the near future and provide an even more comprehensive view of flight pricing.
Daniel Gillaspia is the Founder of UponArriving.com and the credit card app, WalletFlo. He is a former attorney turned travel expert covering destinations along with TSA, airline, and hotel policies. Since 2014, his content has been featured in publications such as National Geographic, Smithsonian Magazine, and CNBC. Read my bio.